Ability, Experience
Indicative Information about TUNNEL GREENHOUSE MODELS
| TR Model | TR EVO Model | |
|---|---|---|
| Aisle Width | from 8 up to 12,5 meters | from 8 up to 12,8 meters |
| Spaces between Arches | 2,5 meters | from 2,5 up to 3 meters |
| Vertical Wall Height | from 3 up to 5 meters | from 3 up to 5 meters |
| Ridge Height | from 2 up to 2,50 meters above the gutter | from 2,4 up to 3,4 meters above the gutter |
| Manual or Mechanical Roll-up Opening System | X | X |
| Modular Aisles with Lateral Gutters | X | X |
PROFESSIONAL GREENHOUSE TR

PROFESSIONAL GREENHOUSE TR EVO

